All credit for this page belongs to its source, http://www.twelve-15.com/glimmerdeb/licks/boston.htm
This is a mirror of that page - just to make sure the information doesn't disappear unexpectedly

LICKS TOUR
NORTH AMERICA
PAGE TWO
DETROIT / CLEVELAND LICKS
| #16 Ford Field Detroit, Michigan October 12, 2002 | #17 GUND ARENA Cleveland, Ohio October 14, 2002 |
| 1. Brown Sugar | 1. Street Fighting Man |
| 2. It's Only Rock n Roll | 2. It's Only Rock and Roll |
| 3. Start Me Up | 3. If You Can't Rock Me |
| 4. Don't Stop | 4. Don't Stop |
| 5. Tumbling Dice | 5. Live with Me |
| 6. Undercover | 6. Sweet Virginia |
| 7. Wild Horses | 7. Loving Cup |
| 8. You Can't Always Get What You Want | 8. All Down the Line |
| 9. Can't You Hear Me Knocking | 9. Rocks Off |
| 10. Love Train | 10. Tumbling Dice |
| 11. Slipping Away - KR | 11. Slipping Away - KR |
| 12. Happy - KR | 12. Before They Make Me Run - KR |
| 13. Sympathy for the Devil | 13. Start Me Up |
| 14. You Got Me Rocking - B | 14. Can't Turn You Loose |
| 15. Let it Bleed - B | 15. Honky Tonk Women |
| 16. Like a Rolling Stone - B | 16. Can't You Hear Me Knocking |
| 17. Gimme Shelter | 17. Satisfaction |
| 18. Honky Tonk Women | 18. Stray Cat Blues - B |
| 19. Street Fighting Man | 19. Like A Rolling Stone - B |
| 20. Jumping Jack Flash | 20. Brown Sugar - B |
| 21. Satisfaction - E | 21. Midnight Rambler |
| 22. Jumping Jack Flash - E | |
| Opening Act -- No Doubt | Opening Act -- Elvis Costello |
| * 0 new to this tour | * 0 new to this tour |
CANADA LICKS
| #18 AIR CANADA CENTRE Toronto, Canada October 16, 2002 | #19 SKYDOME Toronto, Canada October 18, 2002 |
| 1. Street Fighting Man | 1. Brown Sugar |
| 2. It's Only Rock n Roll | 2. It's Only Rock n Roll |
| 3. If You Can't Rock Me | 3. Start Me Up |
| 4. Don't Stop | 4. Don't Stop |
| 5. Rocks Off | 5. Tumbling Dice |
| 6. Love In Vain | 6. Shattered |
| 7. Let It Bleed | 7. Angie |
| 8. Monkey Man | 8. You Can't Always Get what You Want |
| 9. Gimme Shelter | 9. Midnight Rambler |
| 10. Tumbling Dice | 10. Love Train |
| 11. Thru & Thru - KR | 11. Slipping Away - KR |
| 12. Happy - KR | 12. You Don't Have To Mean It - KR |
| 13. Start Me Up | 13. Sympathy for the Devil |
| 14. Honky Tonk Women | 14. When the Whip Comes Down - B |
| 15. Can't You Hear Me Knocking | 15. Little Red Rooster - B |
| 16. Satisfaction | 16. You Got Me Rocking - B |
| 17. Mannish Boy - B | 17. Gimme Shelter |
| 18. Neighbors - B | 18. Honky Tonk Women |
| 19. Brown Sugar - B | 19. Street Fighting Man |
| 20. Sympathy For The Devil - E | 20. Jumping Jack Flash |
| 21. Jumping Jack Flash - E | 21. Satisfaction - E |
| Opening Act -- White Stripes | Opening Act -- No Doubt |
| * 0 new to this tour | * 0 new to this tour |
COLUMBUS LICKS
| #20 NATIONWIDE ARENA Columbus, Ohio October, 20 2002 |
| 1. Start Me Up |
| 2. It's Only Rock n Roll |
| 3. If You Can't Rock Me |
| 4. Don't Stop |
| 5. Rocks Off |
| 6. No Expectations |
| 7. Stray Cat Blues |
| 8. Street Fighting Man |
| 9. Sympathy For The Devil |
| 10. Tumbling Dice |
| 11. Slipping Away - KR |
| 12. Before They Make Me Run - KR |
| 13. Love Train - B |
| 14. You Got Me Rocking |
| 15. Can't You Hear Me Knocking |
| 16. Honky Tonk Women |
| 17. Satisfaction |
| 18. Mannish Boy - B |
| 19. Like A Rolling Stone - B |
| 20. Brown Sugar - B |
| 21. Midnight Rambler - E |
| 22. Jumping Jack Flash - E |
| Opening Act -- White Stripes |
| * 0 new to this tour |
FLORIDA LICKS
| #21 OFFICE DEPOT CENTER Sunrise, Florida October 22, 2002 | #22 AMERICAN AIRLINES ARENA Miami, Florida October 23 2002 |
| 1. Start Me Up | 1. Street Fighting Man |
| 2. It's Only Rock n Roll | 2. It's Only Rock n Roll |
| 3. If You Can't Rock Me | 3. If You Can't Rock Me |
| 4. Don't Stop | 4. Don't Stop |
| 5. All Down the Line | 5. Monkey Man |
| 6. Wild Horses | 6. That's How Strong My Love Is |
| 7. Dead Flowers * | 7. Loving Cup |
| 8. Bitch | 8. Rocks Off |
| 9. Can't You Hear Me Knocking | 9. Rip This Joint |
| 10. Tumbling Dice | 10. Tumbling Dice |
| 11. Slipping Away - KR | 11. The Worst - KR |
| 12. Happy - KR | 12. Before They Make Me Run - KR |
| 13. Love Train | 13. Start Me Up |
| 14. Live with Me | 14. You Got Me Rocking |
| 15. Street Fighting Man | 15. Can't You Hear Me Knocking |
| 16. Honky Tonk Women | 16. Honky Tonk Women |
| 17. Satisfaction | 17. Satisfaction |
| 18. Mannish Boy - B | 18. When the Whip Comes Down - B |
| 19. You Got Me Rocking - B | 19. Like A Rolling Stone - B |
| 20. Brown Sugar - B | 20. Brown Sugar - B |
| 21. Jumping Jack Flash - E | 21. Jumping Jack Flash - E |
| Opening Act -- Shaggy | Opening Act -- Shaggy |
| *1 new to this tour | *0 new to this tour |
| 2 Shows | 30 Different Licks | 42 Total Licks -- 1 New |
ATLANTA LICKS
| #23 TURNER FIELD Atlanta, Georgia October 26, 2002 |
| 1. Brown Sugar |
| 2. It's Only Rock And Roll |
| 3. Start Me Up |
| 4. Don't Stop |
| 5. Tumbling Dice |
| 6. Monkey Man |
| 7. Angie |
| 8. You Can't Always Get What You Want |
| 9. Can't You Hear Me Knocking |
| 10. Can't Turn You Loose |
| 11. Slipping Away - KR |
| 12. Happy - KR |
| 13. Sympathy For The Devil |
| 14. When The Whip Comes Down - B |
| 15. Little Red Rooster - B |
| 16. You Got Me Rocking - B |
| 17. Gimme Shelter |
| 18. Honky Tonk Women |
| 19. Street Fighting Man |
| 20. Jumping Jack Flash |
| 21. Midnight Rambler - E |
| 22. Satisfaction - E |
| Opening Act -- No Doubt |
| *0 new to this tour |
LOS ANGELES, CALIFORNIA LICKS
| #24 STAPLES CENTER Los Angeles, California October 31, 2002 | #25 EDISON FIELD Los Angeles, California November 2, 2002 | #26 WILTERN THEATRE Los Angeles, California November 4, 2002 |
| 1. Street Fighting Man | 1. Brown Sugar | 1. Jumping Jack Flash |
| 2. It's Only Rock n Roll | 2. It's Only Rock n Roll | 2. Live with Me |
| 3. If You Can't Rock Me | 3. Start Me Up | 3. Neighbors |
| 4. Don't Stop | 4. Don't Stop | 4. Hand of Fate |
| 5. Monkey Man | 5. All Down The Line | 5. No Expectations |
| 6. Love In Vain | 6. Sweet Virginia | 6. Beast of Burden |
| 7. Loving Cup | 7. Angie | 7. Stray Cat Blues |
| 8. Rocks Off | 8. You Can't Always Get What You Want | 8. Dance |
| 9. Rip This Joint | 9. Midnight Rambler | 9. Everybody Need Somebody To Love |
| 10. Tumbling Dice | 10. Tumbling Dice | 10. That's How Strong My Love Is |
| 11. Slipping Away - KR | 11. The Worst - KR | 11. Going to A Go Go |
| 12. Before They Make Me Run - KR | 12. Happy - KR | 12. Thru and Thru - KR |
| 13. Start Me Up | 13. Sympathy for the Devil | 13. You Don't Have to Mean It - KR |
| 14. Love Train | 14. When The Whip Comes Down - B | 14. Can't You Hear Me Knocking |
| 15. Can't You Hear Me Knocking | 15. Little Red Rooster - B | 15. Rock Me Baby |
| 16. Honky Tonk Women | 16. Like A Rolling Stone - B | 16. Bitch |
| 17. Satisfaction | 17. Gimme Shelter | 17. Honky Tonk Women |
| 18. Mannish Boy - B | 18. Honky Tonk Woman | 18. Start Me Up |
| 19. You Got Me Rocking - B | 19. Street Fighting Man | 19. Brown Sugar |
| 20. Brown Sugar - B | 20. Jumping Jack Flash | 20. Tumbling Dice |
| 21. Jumping Jack Flash - E | 21. You Got Me Rocking - E | |
| 22. Satisfaction - E | ||
| *0 new to this tour | *0 new to this tour | *0 new to this tour |
| Opening Act -- Sheryl Crow | Opening Act -- Sheryl Crow | Opening Act -- Solomon Burke |
| 3 Shows | 47 Different Licks | 63 Total Licks -- 0 new |
TACOMA LICKS
| #27 TACOMA DOME Tacoma, Washington November 6, 2002 |
| 1. Brown Sugar |
| 2. It's Only Rock n Roll |
| 3. Start Me Up |
| 4. Don't Stop |
| 5. Tumbling Dice |
| 6. Monkey Man |
| 7. Wild Horses / Sheryl Crow |
| 8. You Can't Always Get What You Want |
| 9. All Down The Line |
| 10. Midnight Rambler |
| 11. Slipping Away |
| 12. Before They Make Me Run |
| 13. Sympathy For The Devil |
| 14. When The Whip Comes Down - B |
| 15. Little Red Rooster |
| 16. You Got Me Rocking |
| 17. Gimme Shelter |
| 18. Honky Tonk Women |
| 19. Street Fighting Man |
| 20. Jumping Jack Flash |
| 21. Satisfaction |
| Opening Act -- Sheryl Crow |
| *0 new to this tour |
NORTHERN CALIFORNIA LICKS
| #28 PAC BELL PARK San Francisco November 8, 2002 | #29 PAC BELL PARK San Francisco, California November 9, 2002 | #30 OAKLAND ARENA Oakland, California November 12, 2002 |
| 1. Brown Sugar | 1. Brown Sugar | 1. Street Fighting Man |
| 2. It's Only Rock n Roll | 2. Start Me Up | 2. It's Only Rock n Roll |
| 3. Start Me Up | 3. Tumbling Dice | 3. If You Can't Rock Me |
| 4. Don't Stop | 4. Don't Stop | 4. Don't Stop |
| 5. You Got Me Rocking | 5. Rocks Off | 5. Ain't Too Proud To Beg |
| 6. Angie | 6. Wild Horses w/Crow | 6. Heart of Stone |
| 7. You Can't Always Get What You Want | 7. You Can't Always Get What You Want | 7. Sweet Virginia |
| 8. Midnight Rambler | 8. Monkey Man | 8. Loving Cup |
| 9. Tumbling Dice | 9. Midnight Rambler | 9. All Down The Line |
| 10. Slipping Away - KR | 10. Slipping Away - KR | 10. Tumbling Dice |
| 11. Happy - KR | 11. Before They Make Me Run - KR | 11. Thru and Thru - KR |
| 12. Sympathy for the Devil | 12. Sympathy for the Devil | 12. You Don't Have to Mean It - KR |
| 13. Neighbors - B | 13. It's Only Rock n Roll - B | 13. Start Me Up |
| 14. Little Red Rooster - B | 14. Let It Bleed - B | 14. You Got Me Rocking |
| 15. Like A Rolling Stone - B | 15. You Got Me Rocking - B | 15. Honky Tonk Women |
| 16. Gimme Shelter | 16. Gimme Shelter | 16. Can't You Hear Me Knocking |
| 17. Honky Tonk Woman w/Crow | 17. Honky Tonk Woman | 17. Satisfaction |
| 18. Street Fighting Man | 18. Street Fighting Man | 18. Mannish Boy - B |
| 19. Jumping Jack Flash | 19. Jumping Jack Flash | 19. When The Whip Comes Down - B |
| 20. Satisfaction - E | 20. Satisfaction - E | 20. Brown Sugar - B |
| 21. Sympathy For The Devil - E | ||
| 22. Jumping Jack Flash - E | ||
| *0 new to this tour | *0 new to this tour | *0 new to this tour |
| Opening Act -- Sheryl Crow | Opening Act -- Sheryl Crow | Opening Act -- Sheryl Crow |
| 3 Shows | 36 Different Licks | 62 Total Licks -- 0 new |
Licks Tour Page One
Licks Tour Page Two
Licks Tour Page Three
Licks Played / Dates
Licks Rehearsed / Played Dates