| Date | Title/Venue | mp3 | Comments |
| 1988 | Junta | 192k | Studio |
| 1988 | Colorado 88 | LAME APS | Authorized live CD |
| 07/12/88 | Sam's Tavern, Burlington, Vermont | LAME APE | Soundboard |
| 1989 | Lawn Boy | 192k | Studio |
| 08/26/89 | Townshend Family Park, Vermont | 192k | Live Phish 09 |
| 12/01/89 | The Paradise, Boston | LAME APE | Soundboard |
| 06/09/90 | Wetlands Preserve, New York | 192k | Soundboard |
| 10/06/90 | Port Chester, New York | LAME APE | Soundboard |
| 10/31/90 | Colorado College | 128k | LivePhish.com |
| 03/16/90 | Ten Mile Room, Breckinridge | LAME APE | Soundboard |
| 07/12/91 | Colonial Theatre, New Hampshire | 192k | Live Phish 19 |
| 10/28/91 | Telluride, Colorado | LAME APE | Soundboard |
| 03/13/92 | Providence, Rhode Island | LAME APE | Soundboard |
| 04/05/92 | Fox Theatre, Boulder | 192k | Soundboard |
| 08/13/92 | Greek Theatre, Los Angeles (opening for Santana) | LAME APE | Soundboard |
| 08/14/92 | Greek Theatre, Los Angeles (opening for Santana) | LAME APE | Soundboard |
| 08/15/92 | Greek Theatre, Los Angeles (opening for Santana) | LAME APE | Soundboard |
| 12/01/92 | Denison University | 128k | LivePhish.com |
| 1993 | A Picture Of Nectar | 192k | Studio |
| 1993 | Rift | 192k | Studio |
| 02/20/93 | Roxy Theater, Atlanta | LAME APE | Soundboard |
| 05/05/93 | Palace Theater, Albany, New York | LAME APE | Soundboard |
| 05/06/93 | Palace Theater, Albany, New York | LAME APE | Soundboard |
| 08/14/93 | World Music Theatre, Illinois | 192k | Live Phish 07 |
| 12/31/93 | Worcester Centrum, Massachusetts | LAME APE | Soundboard |
| 1994 | Hoist | 192k | Studio |
| 05/07/94 | Bomb Factory, Dallas | 192k | Live Phish 18 |
| 06/11/94 | Red Rocks Amphitheatre, Colorado | 256k | Soundboard |
| 06/22/94 | Veterans Auditorium, Ohio | 192k | Live Phish 10 |
| 07/16/94 | Sugarbush Summerstage | 192k | Live Phish 02 |
| 10/18/94 | Vanderbilt University, Nashville | 192k | Soundboard |
| 10/29/94 | Spartanburg, South Carolina | LAME APE | Soundboard |
| 10/31/94 | Glen Falls, New York | 192k | Live Phish 13 Featured: The Beatles, White Album |
| 12/29/94 | Providence City Center, Rhode Island | 192k | Live Phish 20 |
| 1995 | A Live One | 192k | Authorized live CD |
| 10/31/95 | Rosemont, Illinois | 192k | Live Phish 14 Featured: The Who, Quadrophenia |
| 12/14/95 | Broome County Arena, New York | 192k | Live Phish 01 |
| 12/31/95 | Madison Square Garden, New York | LAME APE | Authorized live release - from FLAC |
| 1996 | Billy Breathes | 192k | Studio |
| 08/13/96 | Deer Creek Music Center, Indiana | 192k | Live Phish 12 |
| 10/31/96 | The Omni, Atlanta | 192k | Live Phish 15 Featured: Talking Heads, Remain In Light |
| 12/06/96 | Vegas 96 | LAME APE | Authorized live release |
| 12/31/96 | Fleet Center, Boston | LAME APE | FM broadcast - from FLAC |
| 1997 | Slip Stitch And Pass | 192k | Authorized live CD |
| 08/16/97 | The Great Went, Loring Air Force Base, Maine | 256k | FM broadcast - from SHN |
| 08/17/97 | The Great Went, Loring Air Force Base, Maine | 256k | FM broadcast - from SHN |
| 11/17/97 | McNichols Arena, Colorado | 192k | Live Phish 11 |
| 12/07/97 | Dayton, Ohio | LAME APE | Soundboard - from SHN |
| 12/11/97 | War Memorial, Rochester, New York | LAME APE | Soundboard - from SHN |
| 12/30/97 | Madison Square Garden, New York | LAME APE | New source audience 02/08 - from FLAC |
| 1998 | The Story Of The Ghost | 192k | Studio |
| 1998 | The White Tapes | 128k | Studio |
|
07/15/98 |
Portland, Oregon |
LAME APE |
Live Phish 17
With 07/29/98 Bathtub Gin filler |
| 08/08/98 | Merriweather Post Pavilion | LAME APE | Soundboard - from SHN |
| 10/20/98 | Sessions at West 54th Street | LAME APE | Soundboard - from SHN |
| 10/31/98 | Thomas & Mack Center, Las Vegas | 192k | Live Phish 16 Featured: Velvet Underground, Loaded |
| 11/02/98 | East Valley, Utah | LAME APS | Dark Side Of The Moon set (only) - audience |
| 11/20-21/98 | Hampton Comes Alive | 192k | Authorized live CD |
| 11/27/98 | The Centrum, Massachusetts | 192k | Live Phish 06 |
| 05/99 | Trey Anastasio / Soundboard | LAME APE | Soundboard rumored to be mixed for release |
| 07/10/99 | Camden, New Jersey | 192k | Live Phish 08 |
| 07/30/99 | Fuji Rock Festival, Japan | LAME APE | Soundboard - from SHN |
| 2000 | Farmhouse | 192k | Studio |
| 2000 | The Siket Disc | 192k | Studio |
| 05/15/00 | Sonic Sessions | LAME APE | Pre-FM broadcast |
| 06/14/00 | Drum Logos, Fukuoka, Japan | 192k | Live Phish 04 |
| 07/08/00 | East Troy, Wisconsin | 192k | Live Phish 05 |
| 07/17/00 | Austin City Limits | LAME APE | TV broadcast - from SHN |
| 09/14/00 | Darien Center, New York | 192k | Live Phish 03 |
|
09/30/00 |
Las Vegas |
256k |
DVD rip |
|
2001 |
Oysterhead / The Grand Pecking Order |
LAME APE |
Studio |
| 07/18/01 | Trey Anastasio / Red Rocks, Colorado | LAME APE | Soundboard |
| 2002 | Round Room | 192k | Studio |
| 2002 | Trey Anastasio | 192k | Studio |
| 2003 | Trey Anastasio / Plasma | 192k | Authorized live CD |
| 02/15/03 | Thomas & Mack Center, Las Vegas | 128k | LivePhish.com |
| 03/01/03 | Greensboro Coliseum, North Carolina | 128k | LivePhish.com |
| 05/26/03 | Trey Anastasio / Hammerstein Ballroom NY | 128k | LivePhish.com |
| 05/31/03 | Trey Anastasio / Warfield SF | LAME APE | LivePhish.com With Carlos Santana - from FLAC |
| 07/09/03 | Shoreline Amphitheatre | 192k | LivePhish.com |
| 08/02/03 | IT Festival | 128k | LivePhish.com |
| 08/03/03 | IT Festival | 128k | LivePhish.com |
| 2004 | Undermind | LAME APE | Studio |
| 02/04 | Headphones Jam - Undermind Sessions | LAME APE | LivePhish.com - from FLAC |
| 06/26/04 | Alpine Valley, Wisconsin | LAME APE | LivePhish.com - from FLAC |
| 09/18/04 | Trey Anastasio / Austin City Limits | LAME APE | TV broadcast - from FLAC |
| 2005 | Trey Anastasio / Shine | LAME APE | Studio |
| 2006 | Trey Anastasio / Bar 17 | LAME APE | Studio |
| 2007 | Trey Anastasio / The Horseshoe Curve | LAME APE | Studio |
| 2007 | Amfibian / Skip The Goodbyes | LAME APE | Studio - band led by Phish lyricist Tom Marshall |
| 2008 | Trey Anastasio and the Undectet / Original Boardwalk Style - Live In Atlantic City | LAME APE | Authorized live CD |
|
2009 |
Joy |
LAME APE |
Studio |
|
2009 |
Party Time |
LAME APS |
Studio |
|
2009 |
Trey Anastasio & Don Hart / Time Turns Elastic
(Orchestral Version) |
LAME APE |
Studio - from FLAC |
|
03/06-07-08/09 |
Hampton, Virginia |
LAME APE |
LivePhish.com - from FLAC |
|
06/07/09 |
Camden, NJ |
LAME APE |
LivePhish.com - from FLAC |
|
06/12/09 |
Bonnaroo - From The Archive |
LAME APE |
Pre-FM - 2 hour broadcast of tracks picked by
archivist |
|
06/14/09 |
Bonnaroo - From The Archive |
LAME APE |
Pre-FM - 2 hour broadcast of tracks picked by
archivist |
|
08/01/09 |
Red Rocks |
LAME APE |
LivePhish.com - from FLAC |
|
08/11/09 |
Toyota Park, Bridgeview, Illinois |
LAME APE |
LivePhish.com - from FLAC |
|
08/14/09 |
Hartford, Connecticut |
LAME APE |
LivePhish.com - from FLAC |
10/30/09
10/31/09
11/01/09 |
Festival 8, Indio |
LAME APE |
LivePhish.com - from FLAC |
|
11/28/09 |
Albany, New York |
LAME APE |
LivePhish.com - from FLAC |
|
12/03/09 |
Madison Square Garden, New York |
LAME APE |
LivePhish.com - from FLAC |
|
12/30/09 |
Miami, Florida |
LAME APE |
LivePhish.com - from FLAC |
|
05/11/10 |
Past Summer Compilation |
LAME APE |
4 hour compilation of 12 extended songs with some connection to
Ticketmaster |
|
07/04/10 |
Alpharetta, Georgia |
LAME APE |
LivePhish.com - from FLAC |
|
|
|
|
|